Language
english
English
  serbian
Srpski
Gallery portfolio
Art Gallery offers Serbian artists to promote their artworks on our site.
More ...
Art Gallery News
Buy oil painting for sale
Discount
Discount special offers
up to 40% off !!!
Favorite paintings
Oil painting for sale 'Liberation' by Dimitrijević Jadranka – Original Oil paintings art gallery
Dimitrijević Jadranka
"Liberation"
2008 Oil/Canvas
€ 600
Gift
Art Gallery to give away a watercolor painting of your choice with every two purchased paintings.
Subscribe mail
Izrada WEB sajtova

Exchange Rate List

Currency converter
From currency:   To currency:

 
EUR = RSD
DATE:   Izvor: Narodna Banka Srbije
CODE COUNTRY CURRENCY UNIT MIDDLE RATE
978 EUR Evropska unija EUR 1 105.2169
840 USD SAD USD 1 82.8414
756 CHF Švajcarska CHF 1 81.5066
826 GBP Velika Britanija GBP 1 127.3967
036 AUD Australija AUD 1 74.4319
124 CAD Kanada CAD 1 77.875
752 SEK Švedska SEK 1 11.2464
208 DKK Danska DKK 1 14.1299
578 NOK Norveška NOK 1 13.1861
392 JPY Japan JPY 1 98.1592
191 HRK Hrvatska HRK 1 14.4511
414 KWD Kuvajt KWD 1 287.0857
985 PLN Poljska PLN 1 26.2615
203 CZK Češka CZK 1 4.2411
348 HUF Mađarska HUF 1 36.5654
977 BAM Bosna i Hercegovina BAM 1 53.7965
807 MKD Makedonija MKD 1 1.7331
975 BGN Bugarska BGN 1 53.7974
946 RON Rumunija RON 1 24.7226
643 RUB Rusija RUB 1 2.673
949 TRY Turska TRY 1 54.2747
233 EEK Estonija EEK 1 6.7252
440 LTL Litvanija LTL 1 30.4729
428 LVL Letonija LVL 1 148.4018
980 UAH Ukrajina UAH 1 10.7086
498 MDL Moldavija MDL 1 6.9825
352 ISK Island ISK 1 0.6856
368 IQD Irak IQD 1 7.26
376 ILS Izrael ILS 1 21
364 IRR Iran IRR 1 0.8497
682 SAR Saudijska Arabija SAR 1 22.2556
554 NZD Novi Zeland NZD 1 58.5221
986 BRL Brazil BRL 1 46.9593
388 JMD Jamajka JMD 1 99.45
032 ARS Argentina ARS 1 20.7934
604 PEN Peru PEN 1 30.053
170 COP Kolumbija COP 1 4.599
484 MXN Meksiko MXN 1 6.2969
937 VEF Venecuela VEF 1 19.4189
192 CUP Kuba CUP 1 3.7486
398 KZT Kazahstan KZT 1 57.46
156 CNY Kina CNY 1 12.059
356 INR Indija INR 1 1.7569
410 KRW Južna Koreja KRW 1 6.952
408 KPW Severna Koreja KPW 1 0.617
458 MYR Malezija MYR 1 26.2786
360 IDR Indonezija IDR 1 0.9225
764 THB Tajland THB 1 2.6347
901 TWD Tajvan TWD 1 2.5696
608 PHP Filipini PHP 1 1.8218
462 MVR Maldivi MVR 1 6.5955
702 SGD Singapur SGD 1 60.967
818 EGP Egipat EGP 1 14.6871
788 TND Tunis TND 1 56.4281
434 LYD Libija LYD 1 65.6848
404 KES Kenija KES 1 108.01
710 ZAR Južna Afrika ZAR 1 11.2634
Shopping cart
Filter artworks
By Medium
By Material
By Style
By Theme
By Price
Currency
Payment methods
Common invoice
Bank transfer
Credit card
Secure online payment solutions online art gallery
100% safely
Our guaranties
Your satisfaction with any purchase from Serbian Art Gallery is 100% guaranteed.
Shipping methods
Fast Shipping Local and International. Air mail and express delivery worldwide.